Description
Equipped with a 5,000mAh (typical) battery, the Samsung Galaxy A34 5G 128GB Dual Sim
is designed to last for longer periods while enhancing battery life based on your phone usage through Adaptive Battery.
Call: 012 065 0846
R5,599.00
The Galaxy A34 5G boasts a 6.6-inch Super AMOLED display with 1,000 nits brightness, refresh rates up to 120Hz, a 36-month warranty, and 2-3 days delivery.
Equipped with a 5,000mAh (typical) battery, the Samsung Galaxy A34 5G 128GB Dual Sim
is designed to last for longer periods while enhancing battery life based on your phone usage through Adaptive Battery.
| Color | Graphite, Lime |
|---|---|
| Specifications | Processor CPU Type Size (Main_Display) Weight (g) |
| Processor | CPU Speed CPU Type |
| Display | Size (Main_Display) Resolution (Main Display) Technology (Main Display) Color Depth (Main Display) Max Refresh Rate (Main Display) |
| Camera | Rear Camera – Resolution (Multiple) Rear Camera – F Number (Multiple) Rear Camera – Auto Focus Rear Camera – OIS Rear Camera Zoom Front Camera – Resolution Front Camera – F Number Front Camera – Auto Focus Front Camera – OIS Rear Camera – Flash Front Camera – Flash Video Recording Resolution Slow Motion |
| Storage/Memory | Memory_(GB) Storage (GB) Available Storage (GB) External Storage Support |
| Network/Bearer | Number of SIM SIM size SIM Slot Type Infra 2G GSM 3G UMTS 4G FDD LTE 4G TDD LTE 5G FDD Sub6 5G TDD Sub6 |
| Connectivity | USB Interface USB Version Location Technology Earjack MHL Wi-Fi Wi-Fi Direct Bluetooth Version NFC PC Sync. |
| OS | Android |
| General Information | Form Factor |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Virtual Proximity Sensing |
| Physical specification | Physical specification |
| Battery | Internet Usage Time(LTE) (Hours) Internet Usage Time(Wi-Fi) (Hours) Video Playback Time (Hours, Wireless) Battery Capacity (mAh, Typical) Removable Audio Playback Time (Hours, Wireless) Talk Time (4G LTE) (Hours) |
| Audio and Video | Stereo Support Video Playing Format Video Playing Resolution Audio Playing Format |
| Services and Applications | Gear Support Samsung DeX Support Mobile TV |
| In The Box | Mobile Phone x 1 |
Reviews
There are no reviews yet.