Description
Huawei Mate 50 Pro Dual Sim 256GB
Call: 012 065 0846
R15,299.00
| Color | Silver |
|---|---|
| Dimensions | Height Width Depth Weight *Product size, product weight, and related specifications are theoretical values only. Actual measurements between individual products may vary. All specifications are subject to the actual product. |
| Display | Size *With a rounded corners design on the display, the diagonal length of the screen is 6.74 inches when measured according to the standard rectangle (the actual viewable area is slightly smaller). Colour Type Resolution *The resolution measured as a standard rectangle, with a rounded corners design, the effective pixels are slightly less. |
| Processor | Snapdragon 8+ Gen 1 4G Mobile Platform CPU GPU AI |
| Operating System | EMUI 13 |
| Memory | RAM + ROM |
| Rear Camera | 50 MP Ultra Aperture Camera (F1.4~F4.0 aperture, OIS) 13 MP Ultra-Wide Angle Camera (F2.2 aperture) 64 MP Telephoto Camera (F3.5 aperture, OIS) *The photo pixels may vary depending on the shooting mode. Autofocus Mode Image Stabilization Zoom Mode Image Resolution *The actual image resolution may vary depending on the shooting mode. Video Resolution *The actual video resolution may vary depending on the shooting mode. Rear Flashlight Rear Camera Capture Mode |
| Front Camera | 13 MP Ultra-Wide Angle Camera (F2.4) + 3D Depth Sensing Camera *In different photo modes, the number of pixels may be slightly different, please refer to the actual situation. Image Resolution *The actual image resolution may vary depending on the shooting mode. Video Resolution *The actual video resolution may vary depending on the shooting mode. Front Camera Capture Mode |
| Battery | 4700 mAh (typical value) *The Battery Rated Capacity is 4600 mAh. **Typical value. Actual capacity may vary slightly. ***Non-removable battery. Removing the battery may cause damage to the device. To replace or repair the battery, please visit an authorized HUAWEI Service Centre |
| Charging | HUAWEI SuperCharge (Max 66 W) The phone supports 11V/6A (Max) super-fast charging and is compatible with 10V/4A or 10V/2.25A or 4.5V/5A or 5V/4.5A super-fast charging, and 9V/2A fast charging. *HUAWEI SuperCharge cable and charger is required. Wireless HUAWEI SuperCharge (Max 50 W) *Wireless chargers sold separately. **To reach a maximum charging rate of 50 W, need to purchase HUAWEI SuperCharge Wireless Charger Stand (Max 50 W) or HUAWEI SuperCharge Wireless Car Charger (Max 50 W), and used with specific HUAWEI 66 W Power Adapter. |
| Network | Primary SIM Card 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (1900/1800/850/900 MHz) *Functions available on the live network depend on the situations of carrier's network and related services deployment. Secondary SIM Card 4G TD-LTE: Bands 34/38/39/40/41 3G WCDMA: Bands 1/2/4/5/6/8/19 2G GSM: Bands 2/3/5/8 (1900/1800/850/900 MHz) *Functions available on the live network depend on the situations of carrier's network and related services deployment. **Either SIM card can be set to accommodate the primary or secondary SIM card. |
| Connectivity | WLAN 802.11a/b/g/n/ac/ax, 2 × 2 MIMO, HE160, 4096 QAM, 8 Spatial-stream Sounding MU-MIMO *Download and upload peak physical rate up to 3.6 Gbps(Note: Need router support) Bluetooth USB *This function should be used with the USB cable (non-standard USB cable, need to be purchased separately) that supports this function. **The inbox USB cable supports USB 2.0. Earjack *Support USB Type-C digital headset. |
| NFC | Read Write mode/Card Emulation mode (payment by *SIM card, or HCE) is supported. *The SIM card used for SIM card payment can only be inserted into the SIM1 card slot. |
| Sensors | 3D Face Recognition Gravity sensor Infrared sensor Fingerprint sensor Hall sensor Barometric pressure sensor Gyroscope Compass Ambient light sensor Proximity sensor Laser Sensor Colour Temperature Sensor Gesture Sensor |
| Media | Audio *.mp3, *.mp4, *.3gp,*.ogg, *.amr, *.aac, *.flac, *.wav, *.midi Video |
| In The Box | Phone(Built-in battery) × 1 Charger × 1 USB Type-C Cable × 1 Quick Start Guide × 1 Eject Tool × 1 |
Reviews
There are no reviews yet.